Based on monthly keyword-search data
Celigo automates cross-app workflows with low-code pipelines and 1,000+ prebuilt connectors
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | Robocorp Robocorp integrates apps, automates tasks with a no-code/low-code pipeline builder | 205.1K | +3100% |
Robocorp integrates apps, automates tasks with a no-code/low-code pipeline builder | |||
2 | N8n n8n automates workflows with drag-and-drop, integrating apps, APIs, and AI efficiently | 412.4K | +111% |
n8n automates workflows with drag-and-drop, integrating apps, APIs, and AI efficiently | |||
3 | Zapier Zapier automates workflows with 6,000+ integrations; build pipelines without code. | 209.7K | +13% |
Zapier automates workflows with 6,000+ integrations; build pipelines without code. | |||
4 | Smartsheet Smartsheet automates workflows with no-code rules, integrations, and approval pipelines. | 301.0K | -7% |
Smartsheet automates workflows with no-code rules, integrations, and approval pipelines. | |||
5 | Airtable Airtable Automations connect apps, trigger actions, and automate pipelines end-to-end. | 168.3K | +6% |
Airtable Automations connect apps, trigger actions, and automate pipelines end-to-end. |
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | N8n n8n automates workflows with drag-and-drop, integrating apps, APIs, and AI efficiently | 412.4K | +111% |
n8n automates workflows with drag-and-drop, integrating apps, APIs, and AI efficiently | |||
2 | Smartsheet Smartsheet automates workflows with no-code rules, integrations, and approval pipelines. | 301.0K | -7% |
Smartsheet automates workflows with no-code rules, integrations, and approval pipelines. | |||
3 | Zapier Zapier automates workflows with 6,000+ integrations; build pipelines without code. | 209.7K | +13% |
Zapier automates workflows with 6,000+ integrations; build pipelines without code. | |||
4 | Robocorp Robocorp integrates apps, automates tasks with a no-code/low-code pipeline builder | 205.1K | +3100% |
Robocorp integrates apps, automates tasks with a no-code/low-code pipeline builder | |||
5 | Airtable Airtable Automations connect apps, trigger actions, and automate pipelines end-to-end. | 168.3K | +6% |
Airtable Automations connect apps, trigger actions, and automate pipelines end-to-end. |
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | Robocorp Robocorp integrates apps, automates tasks with a no-code/low-code pipeline builder | 205.1K | +3100% |
Robocorp integrates apps, automates tasks with a no-code/low-code pipeline builder | |||
2 | N8n n8n automates workflows with drag-and-drop, integrating apps, APIs, and AI efficiently | 412.4K | +111% |
n8n automates workflows with drag-and-drop, integrating apps, APIs, and AI efficiently | |||
3 | Pipefy Pipefy automates workflows with no-code pipelines, integrate forms, SLAs, and approvals | 7.6K | +46% |
Pipefy automates workflows with no-code pipelines, integrate forms, SLAs, and approvals | |||
4 | Relevance Ai Relevance AI offers no-code pipelines to orchestrate agents, automate ops, and scale | 11.3K | +41% |
Relevance AI offers no-code pipelines to orchestrate agents, automate ops, and scale | |||
5 | Make Ai Make Ai automates workflows with visual pipelines, integrating apps and LLMs. | 5.7K | +14% |
Make Ai automates workflows with visual pipelines, integrating apps and LLMs. |
AI is likely to replace jobs that do not require human elements such as empathy or creativity (such as a therapist or an artist). However, commercial AI adoption and job displacement will not happen as fast as many believe. Most people won't notice a change for at least 2-3 years, with a major economic shift happing over the next decade. This means you have time to adapt, ideally learning to use AI to your advantage in order to remain productive.
Most models learn patterns from data rather than "understanding" like humans. For example, AI has learned that when it sees: "Think outside the..." it will have learned to predict the next word to be "box". As technology advances, and more data centers are built, AI will continuously improve on its pattern recognition skills.
You can trust AI answers like you trust a human's answers — with the understanding that even humans with the best intentions can be wrong sometimes. However, as AI technology advances, these mistakes will become less frequent, eventually to the point of near perfection.
Your data is stored on the server of whichever company's product you are using, unless you are running an open-source AI model on your personal computer. "Safe" can be an objective term, depending how much you trust that company to protect your data.
Not yet, but most experts agree that AGI is only a matter of time. Some believe AGI, a term used to mark the moment in which artificial intelligence surpasses human intelligence, will be achieved in as few as 2-3 years, while other say 5-10 years.
Ai Agent Builders • Ai For Coding • Backend Platforms • Business Intelligence Platforms • Cdn Providers