Based on monthly keyword-search data
MarginEdge empowers restaurateurs with real-time P&L, recipe costing, multi-unit insights
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | MarginEdge MarginEdge empowers restaurateurs with real-time P&L, recipe costing, multi-unit insights | 209.7K | +4900% |
MarginEdge empowers restaurateurs with real-time P&L, recipe costing, multi-unit insights | |||
2 | Table22 Table22 enables restaurateurs to sell subscriptions, automate ops, and grow loyalty | 209.7K | +4900% |
Table22 enables restaurateurs to sell subscriptions, automate ops, and grow loyalty | |||
3 | Toast, Inc. Toast, Inc. helps restaurateurs optimize menus, staffing, and revenue via all-in-one POS | 453.0K | +2% |
Toast, Inc. helps restaurateurs optimize menus, staffing, and revenue via all-in-one POS | |||
4 | Inkind Inkind helps restaurateurs optimize cash flow and loyalty with prepaid dining credit | 31.4K | +48% |
Inkind helps restaurateurs optimize cash flow and loyalty with prepaid dining credit | |||
5 | Sevenrooms SevenRooms centralizes online ordering, reviews, and CRM to drive repeat visits | 13.6K | +36% |
SevenRooms centralizes online ordering, reviews, and CRM to drive repeat visits |
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | Toast, Inc. Toast, Inc. helps restaurateurs optimize menus, staffing, and revenue via all-in-one POS | 453.0K | +2% |
Toast, Inc. helps restaurateurs optimize menus, staffing, and revenue via all-in-one POS | |||
2 | MarginEdge MarginEdge empowers restaurateurs with real-time P&L, recipe costing, multi-unit insights | 209.7K | +4900% |
MarginEdge empowers restaurateurs with real-time P&L, recipe costing, multi-unit insights | |||
3 | Table22 Table22 enables restaurateurs to sell subscriptions, automate ops, and grow loyalty | 209.7K | +4900% |
Table22 enables restaurateurs to sell subscriptions, automate ops, and grow loyalty | |||
4 | Olo For restaurateurs, Olo centralizes guest data, marketing, and delivery to drive revenue | 74.0K | -33% |
For restaurateurs, Olo centralizes guest data, marketing, and delivery to drive revenue | |||
5 | Provi Provi streamlines alcohol procurement for restaurants, automating distributor ordering | 40.5K | +0% |
Provi streamlines alcohol procurement for restaurants, automating distributor ordering |
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | MarginEdge MarginEdge empowers restaurateurs with real-time P&L, recipe costing, multi-unit insights | 209.7K | +4900% |
MarginEdge empowers restaurateurs with real-time P&L, recipe costing, multi-unit insights | |||
2 | Table22 Table22 enables restaurateurs to sell subscriptions, automate ops, and grow loyalty | 209.7K | +4900% |
Table22 enables restaurateurs to sell subscriptions, automate ops, and grow loyalty | |||
3 | Inkind Inkind helps restaurateurs optimize cash flow and loyalty with prepaid dining credit | 31.4K | +48% |
Inkind helps restaurateurs optimize cash flow and loyalty with prepaid dining credit | |||
4 | Sevenrooms SevenRooms centralizes online ordering, reviews, and CRM to drive repeat visits | 13.6K | +36% |
SevenRooms centralizes online ordering, reviews, and CRM to drive repeat visits | |||
5 | Qwick Qwick streamlines restaurant staffing, matching cooks and servers to your open shifts. | 5.7K | +16% |
Qwick streamlines restaurant staffing, matching cooks and servers to your open shifts. |
AI is likely to replace jobs that do not require human elements such as empathy or creativity (such as a therapist or an artist). However, commercial AI adoption and job displacement will not happen as fast as many believe. Most people won't notice a change for at least 2-3 years, with a major economic shift happing over the next decade. This means you have time to adapt, ideally learning to use AI to your advantage in order to remain productive.
Most models learn patterns from data rather than "understanding" like humans. For example, AI has learned that when it sees: "Think outside the..." it will have learned to predict the next word to be "box". As technology advances, and more data centers are built, AI will continuously improve on its pattern recognition skills.
You can trust AI answers like you trust a human's answers — with the understanding that even humans with the best intentions can be wrong sometimes. However, as AI technology advances, these mistakes will become less frequent, eventually to the point of near perfection.
Your data is stored on the server of whichever company's product you are using, unless you are running an open-source AI model on your personal computer. "Safe" can be an objective term, depending how much you trust that company to protect your data.
Not yet, but most experts agree that AGI is only a matter of time. Some believe AGI, a term used to mark the moment in which artificial intelligence surpasses human intelligence, will be achieved in as few as 2-3 years, while other say 5-10 years.
Ai For Restaurants • Ai For Teachers • Ai For Academic Researchers • Ai For Actuaries • Ai For Architects