Based on monthly keyword-search data
For producers, Twitch powers interactive broadcasts, analytics, and sponsor integrations.
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | Vampr Vampr helps producers find collaborators, automate networking, and grow projects. | 167.4K | +72% |
Vampr helps producers find collaborators, automate networking, and grow projects. | |||
2 | Twitch.Tv For producers, Twitch powers interactive broadcasts, analytics, and sponsor integrations. | 577.5K | +15% |
For producers, Twitch powers interactive broadcasts, analytics, and sponsor integrations. | |||
3 | Evs EVS streamlines live broadcast production for producers, automating replays and media mgmt. | 263.2K | +21% |
EVS streamlines live broadcast production for producers, automating replays and media mgmt. | |||
4 | Filmfreeway FilmFreeway helps producers optimize festival submissions, track statuses, and manage fees. | 42.8K | +17% |
FilmFreeway helps producers optimize festival submissions, track statuses, and manage fees. | |||
5 | Unitedmasters UnitedMasters empowers producers to distribute music, manage royalties, and optimize reach. | 34.8K | +15% |
UnitedMasters empowers producers to distribute music, manage royalties, and optimize reach. |
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | Twitch.Tv For producers, Twitch powers interactive broadcasts, analytics, and sponsor integrations. | 577.5K | +15% |
For producers, Twitch powers interactive broadcasts, analytics, and sponsor integrations. | |||
2 | Evs EVS streamlines live broadcast production for producers, automating replays and media mgmt. | 263.2K | +21% |
EVS streamlines live broadcast production for producers, automating replays and media mgmt. | |||
3 | Vampr Vampr helps producers find collaborators, automate networking, and grow projects. | 167.4K | +72% |
Vampr helps producers find collaborators, automate networking, and grow projects. | |||
4 | Filmfreeway FilmFreeway helps producers optimize festival submissions, track statuses, and manage fees. | 42.8K | +17% |
FilmFreeway helps producers optimize festival submissions, track statuses, and manage fees. | |||
5 | Unitedmasters UnitedMasters empowers producers to distribute music, manage royalties, and optimize reach. | 34.8K | +15% |
UnitedMasters empowers producers to distribute music, manage royalties, and optimize reach. |
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | Vampr Vampr helps producers find collaborators, automate networking, and grow projects. | 167.4K | +72% |
Vampr helps producers find collaborators, automate networking, and grow projects. | |||
2 | Evs EVS streamlines live broadcast production for producers, automating replays and media mgmt. | 263.2K | +21% |
EVS streamlines live broadcast production for producers, automating replays and media mgmt. | |||
3 | Filmfreeway FilmFreeway helps producers optimize festival submissions, track statuses, and manage fees. | 42.8K | +17% |
FilmFreeway helps producers optimize festival submissions, track statuses, and manage fees. | |||
4 | Soundon SoundOn helps producers distribute tracks, track royalties, and promote on TikTok worldwide | 6.9K | +15% |
SoundOn helps producers distribute tracks, track royalties, and promote on TikTok worldwide | |||
5 | Twitch.Tv For producers, Twitch powers interactive broadcasts, analytics, and sponsor integrations. | 577.5K | +15% |
For producers, Twitch powers interactive broadcasts, analytics, and sponsor integrations. |
AI is likely to replace jobs that do not require human elements such as empathy or creativity (such as a therapist or an artist). However, commercial AI adoption and job displacement will not happen as fast as many believe. Most people won't notice a change for at least 2-3 years, with a major economic shift happing over the next decade. This means you have time to adapt, ideally learning to use AI to your advantage in order to remain productive.
Most models learn patterns from data rather than "understanding" like humans. For example, AI has learned that when it sees: "Think outside the..." it will have learned to predict the next word to be "box". As technology advances, and more data centers are built, AI will continuously improve on its pattern recognition skills.
You can trust AI answers like you trust a human's answers — with the understanding that even humans with the best intentions can be wrong sometimes. However, as AI technology advances, these mistakes will become less frequent, eventually to the point of near perfection.
Your data is stored on the server of whichever company's product you are using, unless you are running an open-source AI model on your personal computer. "Safe" can be an objective term, depending how much you trust that company to protect your data.
Not yet, but most experts agree that AGI is only a matter of time. Some believe AGI, a term used to mark the moment in which artificial intelligence surpasses human intelligence, will be achieved in as few as 2-3 years, while other say 5-10 years.
Ai For Restaurants • Ai For Teachers • Ai For Academic Researchers • Ai For Actuaries • Ai For Architects