Based on monthly keyword-search data
Eventbrite helps event planners automate ticket sales, registrations, and marketing.
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | Eventbrite Eventbrite helps event planners automate ticket sales, registrations, and marketing. | 839.5K | +6% |
Eventbrite helps event planners automate ticket sales, registrations, and marketing. | |||
2 | Peerspace Peerspace helps planners book unique venues fast, optimizing search and logistics | 118.8K | +24% |
Peerspace helps planners book unique venues fast, optimizing search and logistics | |||
3 | Partiful Partiful simplifies event invites, RSVPs, ticketing, and reminders to automate planning | 138.2K | +7% |
Partiful simplifies event invites, RSVPs, ticketing, and reminders to automate planning | |||
4 | Filmfreeway FilmFreeway lets event planners automate festival submissions, judging workflows, and payouts. | 42.8K | +17% |
FilmFreeway lets event planners automate festival submissions, judging workflows, and payouts. | |||
5 | Cvent Cvent automates registrations, agendas, and attendee engagement for seamless events | 40.5K | -7% |
Cvent automates registrations, agendas, and attendee engagement for seamless events |
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | Eventbrite Eventbrite helps event planners automate ticket sales, registrations, and marketing. | 839.5K | +6% |
Eventbrite helps event planners automate ticket sales, registrations, and marketing. | |||
2 | Partiful Partiful simplifies event invites, RSVPs, ticketing, and reminders to automate planning | 138.2K | +7% |
Partiful simplifies event invites, RSVPs, ticketing, and reminders to automate planning | |||
3 | Peerspace Peerspace helps planners book unique venues fast, optimizing search and logistics | 118.8K | +24% |
Peerspace helps planners book unique venues fast, optimizing search and logistics | |||
4 | Filmfreeway FilmFreeway lets event planners automate festival submissions, judging workflows, and payouts. | 42.8K | +17% |
FilmFreeway lets event planners automate festival submissions, judging workflows, and payouts. | |||
5 | Cvent Cvent automates registrations, agendas, and attendee engagement for seamless events | 40.5K | -7% |
Cvent automates registrations, agendas, and attendee engagement for seamless events |
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | Humanitix Humanitix automates ticketing for planners, optimizing registrations and attendee data | 7.4K | +37% |
Humanitix automates ticketing for planners, optimizing registrations and attendee data | |||
2 | Peerspace Peerspace helps planners book unique venues fast, optimizing search and logistics | 118.8K | +24% |
Peerspace helps planners book unique venues fast, optimizing search and logistics | |||
3 | Filmfreeway FilmFreeway lets event planners automate festival submissions, judging workflows, and payouts. | 42.8K | +17% |
FilmFreeway lets event planners automate festival submissions, judging workflows, and payouts. | |||
4 | Qwick Qwick connects event planners to on-demand bartenders, servers, and kitchen staff. | 5.7K | +16% |
Qwick connects event planners to on-demand bartenders, servers, and kitchen staff. | |||
5 | Partiful Partiful simplifies event invites, RSVPs, ticketing, and reminders to automate planning | 138.2K | +7% |
Partiful simplifies event invites, RSVPs, ticketing, and reminders to automate planning |
AI is likely to replace jobs that do not require human elements such as empathy or creativity (such as a therapist or an artist). However, commercial AI adoption and job displacement will not happen as fast as many believe. Most people won't notice a change for at least 2-3 years, with a major economic shift happing over the next decade. This means you have time to adapt, ideally learning to use AI to your advantage in order to remain productive.
Most models learn patterns from data rather than "understanding" like humans. For example, AI has learned that when it sees: "Think outside the..." it will have learned to predict the next word to be "box". As technology advances, and more data centers are built, AI will continuously improve on its pattern recognition skills.
You can trust AI answers like you trust a human's answers — with the understanding that even humans with the best intentions can be wrong sometimes. However, as AI technology advances, these mistakes will become less frequent, eventually to the point of near perfection.
Your data is stored on the server of whichever company's product you are using, unless you are running an open-source AI model on your personal computer. "Safe" can be an objective term, depending how much you trust that company to protect your data.
Not yet, but most experts agree that AGI is only a matter of time. Some believe AGI, a term used to mark the moment in which artificial intelligence surpasses human intelligence, will be achieved in as few as 2-3 years, while other say 5-10 years.
Ai For Restaurants • Ai For Teachers • Ai For Academic Researchers • Ai For Actuaries • Ai For Architects