Based on monthly keyword-search data
Workiva unifies reporting, automates SEC and ESG, and streamlines audit workflows for CFOs.
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | Bloomberg Terminal Bloomberg Terminal equips CFOs to monitor markets, model scenarios, and optimize treasury. | 27.1K | -19% |
Bloomberg Terminal equips CFOs to monitor markets, model scenarios, and optimize treasury. | |||
2 | Workiva Workiva unifies reporting, automates SEC and ESG, and streamlines audit workflows for CFOs. | 22.2K | -13% |
Workiva unifies reporting, automates SEC and ESG, and streamlines audit workflows for CFOs. | |||
3 | Datarails Datarails lets CFOs automate FP&A, integrate data, and optimize budgets and forecasts. | 8.5K | +15% |
Datarails lets CFOs automate FP&A, integrate data, and optimize budgets and forecasts. | |||
4 | Ss&c Technologies SS&C Technologies equips CFOs with real-time reporting, consolidation, and controls to optimize | 14.8K | -18% |
SS&C Technologies equips CFOs with real-time reporting, consolidation, and controls to optimize | |||
5 | S&p Capital Iq S&P Capital IQ helps CFOs benchmark peers, forecast KPIs, and monitor credit risk. | 5.4K | -18% |
S&P Capital IQ helps CFOs benchmark peers, forecast KPIs, and monitor credit risk. |
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | Bloomberg Terminal Bloomberg Terminal equips CFOs to monitor markets, model scenarios, and optimize treasury. | 27.1K | -19% |
Bloomberg Terminal equips CFOs to monitor markets, model scenarios, and optimize treasury. | |||
2 | Workiva Workiva unifies reporting, automates SEC and ESG, and streamlines audit workflows for CFOs. | 22.2K | -13% |
Workiva unifies reporting, automates SEC and ESG, and streamlines audit workflows for CFOs. | |||
3 | Ss&c Technologies SS&C Technologies equips CFOs with real-time reporting, consolidation, and controls to optimize | 14.8K | -18% |
SS&C Technologies equips CFOs with real-time reporting, consolidation, and controls to optimize | |||
4 | Datarails Datarails lets CFOs automate FP&A, integrate data, and optimize budgets and forecasts. | 8.5K | +15% |
Datarails lets CFOs automate FP&A, integrate data, and optimize budgets and forecasts. | |||
5 | S&p Capital Iq S&P Capital IQ helps CFOs benchmark peers, forecast KPIs, and monitor credit risk. | 5.4K | -18% |
S&P Capital IQ helps CFOs benchmark peers, forecast KPIs, and monitor credit risk. |
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | Datarails Datarails lets CFOs automate FP&A, integrate data, and optimize budgets and forecasts. | 8.5K | +15% |
Datarails lets CFOs automate FP&A, integrate data, and optimize budgets and forecasts. | |||
2 | Workiva Workiva unifies reporting, automates SEC and ESG, and streamlines audit workflows for CFOs. | 22.2K | -13% |
Workiva unifies reporting, automates SEC and ESG, and streamlines audit workflows for CFOs. | |||
3 | S&p Capital Iq S&P Capital IQ helps CFOs benchmark peers, forecast KPIs, and monitor credit risk. | 5.4K | -18% |
S&P Capital IQ helps CFOs benchmark peers, forecast KPIs, and monitor credit risk. | |||
4 | Ss&c Technologies SS&C Technologies equips CFOs with real-time reporting, consolidation, and controls to optimize | 14.8K | -18% |
SS&C Technologies equips CFOs with real-time reporting, consolidation, and controls to optimize | |||
5 | Bloomberg Terminal Bloomberg Terminal equips CFOs to monitor markets, model scenarios, and optimize treasury. | 27.1K | -19% |
Bloomberg Terminal equips CFOs to monitor markets, model scenarios, and optimize treasury. |
AI is likely to replace jobs that do not require human elements such as empathy or creativity (such as a therapist or an artist). However, commercial AI adoption and job displacement will not happen as fast as many believe. Most people won't notice a change for at least 2-3 years, with a major economic shift happing over the next decade. This means you have time to adapt, ideally learning to use AI to your advantage in order to remain productive.
Most models learn patterns from data rather than "understanding" like humans. For example, AI has learned that when it sees: "Think outside the..." it will have learned to predict the next word to be "box". As technology advances, and more data centers are built, AI will continuously improve on its pattern recognition skills.
You can trust AI answers like you trust a human's answers — with the understanding that even humans with the best intentions can be wrong sometimes. However, as AI technology advances, these mistakes will become less frequent, eventually to the point of near perfection.
Your data is stored on the server of whichever company's product you are using, unless you are running an open-source AI model on your personal computer. "Safe" can be an objective term, depending how much you trust that company to protect your data.
Not yet, but most experts agree that AGI is only a matter of time. Some believe AGI, a term used to mark the moment in which artificial intelligence surpasses human intelligence, will be achieved in as few as 2-3 years, while other say 5-10 years.