Based on monthly keyword-search data
AppLovin optimizes mobile ad campaigns with automated UA, targeting, and A/B testing.
| Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
|---|---|---|---|
| 1 | Eztexting EZ Texting automates SMS campaigns to reach customers and optimize ad ROI at scale. | 261.5K | +5000% |
| EZ Texting automates SMS campaigns to reach customers and optimize ad ROI at scale. | |||
| 2 | LTK LTK automates influencer ad campaigns with creator marketplace and sales attribution | 158.0K | +131% |
| LTK automates influencer ad campaigns with creator marketplace and sales attribution | |||
| 3 | Aspire Aspire automates influencer campaign briefs, approvals, tracking, and ROI analytics. | 215.7K | +22% |
| Aspire automates influencer campaign briefs, approvals, tracking, and ROI analytics. | |||
| 4 | Applovin AppLovin optimizes mobile ad campaigns with automated UA, targeting, and A/B testing. | 39.3K | +56% |
| AppLovin optimizes mobile ad campaigns with automated UA, targeting, and A/B testing. | |||
| 5 | Mailchimp Manage multichannel ads, syncing audiences to automate Facebook and Google with Mailchimp. | 450.0K | -7% |
| Manage multichannel ads, syncing audiences to automate Facebook and Google with Mailchimp. | |||
| Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
|---|---|---|---|
| 1 | Mailchimp Manage multichannel ads, syncing audiences to automate Facebook and Google with Mailchimp. | 450.0K | -7% |
| Manage multichannel ads, syncing audiences to automate Facebook and Google with Mailchimp. | |||
| 2 | HubSpot HubSpot optimizes ad campaigns across Google, Facebook, and LinkedIn with tracking and ROI. | 368.0K | -12% |
| HubSpot optimizes ad campaigns across Google, Facebook, and LinkedIn with tracking and ROI. | |||
| 3 | Eztexting EZ Texting automates SMS campaigns to reach customers and optimize ad ROI at scale. | 261.5K | +5000% |
| EZ Texting automates SMS campaigns to reach customers and optimize ad ROI at scale. | |||
| 4 | Aspire Aspire automates influencer campaign briefs, approvals, tracking, and ROI analytics. | 215.7K | +22% |
| Aspire automates influencer campaign briefs, approvals, tracking, and ROI analytics. | |||
| 5 | LTK LTK automates influencer ad campaigns with creator marketplace and sales attribution | 158.0K | +131% |
| LTK automates influencer ad campaigns with creator marketplace and sales attribution | |||
| Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
|---|---|---|---|
| 1 | Eztexting EZ Texting automates SMS campaigns to reach customers and optimize ad ROI at scale. | 261.5K | +5000% |
| EZ Texting automates SMS campaigns to reach customers and optimize ad ROI at scale. | |||
| 2 | LTK LTK automates influencer ad campaigns with creator marketplace and sales attribution | 158.0K | +131% |
| LTK automates influencer ad campaigns with creator marketplace and sales attribution | |||
| 3 | Applovin AppLovin optimizes mobile ad campaigns with automated UA, targeting, and A/B testing. | 39.3K | +56% |
| AppLovin optimizes mobile ad campaigns with automated UA, targeting, and A/B testing. | |||
| 4 | CreatorIQ CreatorIQ streamlines influencer ad campaigns: discover creators, activate, and optimize ROI. | 9.5K | +52% |
| CreatorIQ streamlines influencer ad campaigns: discover creators, activate, and optimize ROI. | |||
| 5 | Aspire Aspire automates influencer campaign briefs, approvals, tracking, and ROI analytics. | 215.7K | +22% |
| Aspire automates influencer campaign briefs, approvals, tracking, and ROI analytics. | |||
AI is likely to replace jobs that do not require human elements such as empathy or creativity (such as a therapist or an artist). However, commercial AI adoption and job displacement will not happen as fast as many believe. Most people won't notice a change for at least 2-3 years, with a major economic shift happing over the next decade. This means you have time to adapt, ideally learning to use AI to your advantage in order to remain productive.
Most models learn patterns from data rather than "understanding" like humans. For example, AI has learned that when it sees: "Think outside the..." it will have learned to predict the next word to be "box". As technology advances, and more data centers are built, AI will continuously improve on its pattern recognition skills.
You can trust AI answers like you trust a human's answers — with the understanding that even humans with the best intentions can be wrong sometimes. However, as AI technology advances, these mistakes will become less frequent, eventually to the point of near perfection.
Your data is stored on the server of whichever company's product you are using, unless you are running an open-source AI model on your personal computer. "Safe" can be an objective term, depending how much you trust that company to protect your data.
Not yet, but most experts agree that AGI is only a matter of time. Some believe AGI, a term used to mark the moment in which artificial intelligence surpasses human intelligence, will be achieved in as few as 2-3 years, while other say 5-10 years.
Ai Sales Agents • Accounting Software • Accounts Payable Automation • Accounts Receivable Automation • Ai Customer Support Chatbots